Canatara Meet of Champions
Canatara Park, Sarnia, ON
10/12/2011 - 10/12/2011
Meet Results
GIRLS Midget 3000 Run
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| 1 | SARNIA NORTHERN | 20 | 1-3-6-10 | 13-15-39-40 |
| 2 | NORTH LAMBTON SECOND | 66 | 5-7-24-30 | |
| 3 | ST. CHRISTOPHER CATH | 74 | 12-16-21-25 | 54-55 |
| 4 | ST. ANNE CATHOLIC HI | 77 | 17-18-19-23 | 28 |
| 5 | ST. THOMAS OF VILLAN | 100 | 4-11-34-51 | |
| 6 | ASSUMPTION COLLEGE - | 123 | 14-27-29-53 | 59-61-64-65 |
| 7 | SANDWICH SECONDARY | 139 | 26-31-37-45 | 46-56-58-63 |
| 8 | WALKERVILLE S S - WI | 139 | 8-32-33-66 | |
| 9 | URSULINE COLLEGE C S | 142 | 20-38-41-43 | 49-50 |
| 10 | LAMBTON CENTRAL CVI | 162 | 22-36-42-62 | |
| OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 1087 | Georgia Auger | | | SARNIA NORTHERN | 1 | 12:26.6 |
| 2 | 2 | 987 | Felishia Ferguson | | | LEAMINGTON D S S | 1 | 12:27.4 |
| 3 | 3 | 1111 | Teighan MacNeill | | | SARNIA NORTHERN | 2 | 12:31.8 |
| 4 | 4 | 1284 | Taylor Conte | | | ST. THOMAS OF VILLAN | 1 | 12:43.2 |
| 5 | 5 | 1022 | Gina McNally | | | NORTH LAMBTON SECOND | 1 | 12:46.0 |
| 6 | 6 | 1105 | Madison Huzevka | | | SARNIA NORTHERN | 3 | 12:47.4 |
| 7 | 7 | 1004 | Meg Black | | | NORTH LAMBTON SECOND | 2 | 12:50.2 |
| 8 | 8 | 1339 | Allie Bachtold | | | WALKERVILLE S S - WI | 1 | 13:06.3 |
| 9 | 9 | 1143 | Leslie Brandon | | | SARNIA ST. CLAIR | 1 | 13:09.4 |
| 10 | 10 | 1118 | Bea Mendoza | | | SARNIA NORTHERN | 4 | 13:10.2 |
| 11 | 11 | 1298 | Amanda Sippala | | | ST. THOMAS OF VILLAN | 2 | 13:11.0 |
| 12 | 12 | 1215 | Martina Devet | | | ST. CHRISTOPHER CATH | 1 | 13:17.8 |
| 13 | 13 | 1138 | Anika VanDerhelm | | | SARNIA NORTHERN | 5 | 13:21.3 |
| 14 | 14 | 843 | Maria Trocchi | | | ASSUMPTION COLLEGE - | 1 | 13:22.7 |
| 15 | 15 | 1088 | Heather Baxter | | | SARNIA NORTHERN | 6 | 13:23.1 |
| 16 | 16 | 1265 | Jessica VanDerburgt | | | ST. CHRISTOPHER CATH | 2 | 13:23.6 |
| 17 | 17 | 1170 | Reilly Dresser | | | ST. ANNE CATHOLIC HI | 1 | 13:25.8 |
| 18 | 18 | 1179 | Briana Hogan | | | ST. ANNE CATHOLIC HI | 2 | 13:33.6 |
| 19 | 19 | 1168 | Christina Dicarlo | | | ST. ANNE CATHOLIC HI | 3 | 13:40.5 |
| 20 | 20 | 1330 | Catherine Thompson | | | URSULINE COLLEGE C S | 1 | 13:42.0 |
| 21 | 21 | 1251 | Candice Renaud | | | ST. CHRISTOPHER CATH | 3 | 13:45.3 |
| 22 | 22 | 960 | Emily Campbell | | | LAMBTON CENTRAL CVI | 1 | 13:49.0 |
| 23 | 23 | 1192 | Jen Santin | | | ST. ANNE CATHOLIC HI | 4 | 13:52.2 |
| 24 | 24 | 1018 | Cheyenne Martin | | | NORTH LAMBTON SECOND | 3 | 13:57.9 |
| 25 | 25 | 1238 | Breanna Morris | | | ST. CHRISTOPHER CATH | 4 | 13:59.5 |
| 26 | 26 | 1048 | Alexa Govette | | | SANDWICH SECONDARY | 1 | 14:03.9 |
| 27 | 27 | 839 | Kayla Snow | | | ASSUMPTION COLLEGE - | 2 | 14:05.2 |
| 28 | 28 | 1166 | Julia Conflitti | | | ST. ANNE CATHOLIC HI | 5 | 14:07.9 |
| 29 | 29 | 824 | MacKenzie Noble | | | ASSUMPTION COLLEGE - | 3 | 14:09.5 |
| 30 | 30 | 1009 | Bradey Cowenburg | | | NORTH LAMBTON SECOND | 4 | 14:14.3 |
| 31 | 31 | 1037 | Jordan Ammascato | | | SANDWICH SECONDARY | 2 | 14:15.1 |
| 32 | 32 | 1349 | Allyson Kotevich | | | WALKERVILLE S S - WI | 2 | 14:20.2 |
| 33 | 33 | 1350 | Holly Laasanen | | | WALKERVILLE S S - WI | 3 | 14:23.0 |
| 34 | 34 | 1289 | Shannon Gillis | | | ST. THOMAS OF VILLAN | 3 | 14:32.4 |
| 35 | 35 | 891 | Nicole Smith | | | BLENHEIM DISTRICT H | 1 | 14:36.8 |
| 36 | 36 | 958 | Gillian Bishop | | | LAMBTON CENTRAL CVI | 2 | 14:40.9 |
| 37 | 37 | 1055 | Jaeleen Koscielski | | | SANDWICH SECONDARY | 3 | 14:44.2 |
| 38 | 38 | 1316 | Sophia MacLean | | | URSULINE COLLEGE C S | 2 | 14:49.9 |
| 39 | 39 | 1116 | Sydney McDonald | | | SARNIA NORTHERN | 7 | 15:01.6 |
| 40 | 40 | 1101 | Maddie Fluegel | | | SARNIA NORTHERN | 8 | 15:09.0 |
| 41 | 41 | 1337 | Mariet Wierenga | | | URSULINE COLLEGE C S | 3 | 15:18.7 |
| 42 | 42 | 964 | Marlee Darrach | | | LAMBTON CENTRAL CVI | 3 | 15:19.1 |
| 43 | 43 | 1331 | Clare Thompson | | | URSULINE COLLEGE C S | 4 | 15:19.7 |
| 44 | 44 | 997 | Melanie Sajtovich | | | L'ESSOR E S - WINDSO | 1 | 15:22.4 |
| 45 | 45 | 1047 | Victoia Gevaert | | | SANDWICH SECONDARY | 4 | 15:26.7 |
| 46 | 46 | 1049 | Sierra Greatrex | | | SANDWICH SECONDARY | 5 | 15:30.3 |
| 47 | 47 | 883 | Jenna-Lyn MacLean | | | BLENHEIM DISTRICT H | 2 | 15:36.8 |
| 48 | 48 | 1157 | Addison Smith | | | SARNIA ST. CLAIR | 2 | 15:50.6 |
| 49 | 49 | 1315 | Ally Lewis | | | URSULINE COLLEGE C S | 5 | 15:56.2 |
| 50 | 50 | 1323 | Samantha Poolman | | | URSULINE COLLEGE C S | 6 | 16:01.7 |
| 51 | 51 | 1291 | Lexus Guitto | | | ST. THOMAS OF VILLAN | 4 | 16:04.0 |
| 52 | 52 | 868 | Braunte Petric | | | BELLE RIVER D H S | 1 | 16:14.1 |
| 53 | 53 | 815 | Serena Kekelj | | | ASSUMPTION COLLEGE - | 4 | 16:19.2 |
| 54 | 54 | 1270 | Kiana Waters | | | ST. CHRISTOPHER CATH | 5 | 16:21.6 |
| 55 | 55 | 1213 | Jamie Desrochers | | | ST. CHRISTOPHER CATH | 6 | 16:22.0 |
| 56 | 56 | 1042 | Hannah Dudney | | | SANDWICH SECONDARY | 6 | 16:27.7 |
| 57 | 57 | 870 | Sara Pizzicaroli | | | BELLE RIVER D H S | 2 | 16:30.0 |
| 58 | 58 | 1078 | Alexandra Yager | | | SANDWICH SECONDARY | 7 | 16:32.3 |
| 59 | 59 | 842 | Shanna Tobin | | | ASSUMPTION COLLEGE - | 5 | 16:38.8 |
| 60 | 60 | 1278 | Arianna Quintanilla | | | ST. FRANCOIS-XAVIER | 1 | 16:47.9 |
| 61 | 61 | 800 | Bassi Arshpreet | | | ASSUMPTION COLLEGE - | 6 | 16:49.1 |
| 62 | 62 | 978 | Justine Miller | | | LAMBTON CENTRAL CVI | 4 | 17:09.5 |
| 63 | 63 | 1051 | Erin Henderson | | | SANDWICH SECONDARY | 8 | 17:43.8 |
| 64 | 64 | 805 | Karmen Brar | | | ASSUMPTION COLLEGE - | 7 | 18:14.0 |
| 65 | 65 | 818 | Emma Lavigne | | | ASSUMPTION COLLEGE - | 8 | 18:33.9 |
| 66 | 66 | 1347 | Katrina Hermle | | | WALKERVILLE S S - WI | 4 | 23:33.9 |
Canatara Meet of Champions
Canatara Meet of Champions
Canatara Park, Sarnia, ON
10/12/2011 - 10/12/2011
Meet Results
BOYS Midget 5000 Run
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| 1 | ASSUMPTION COLLEGE - | 35 | 2-3-14-16 | 30-39-50 |
| 2 | SARNIA NORTHERN | 50 | 5-11-13-21 | 24-42 |
| 3 | HOLY NAMES H S - WIN | 84 | 7-15-18-44 | |
| 4 | URSULINE COLLEGE C S | 93 | 19-22-25-27 | 29 |
| 5 | ST. CHRISTOPHER CATH | 101 | 10-28-31-32 | 34-36-45-49 |
| 6 | ST. THOMAS OF VILLAN | 106 | 17-23-26-40 | 48 |
| 7 | ST. ANNE CATHOLIC HI | 114 | 9-33-35-37 | |
| OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 959 | Logan Buruma | | | LAMBTON CENTRAL CVI | 1 | 17:52.4 |
| 2 | 2 | 838 | Aidan Snively | | | ASSUMPTION COLLEGE - | 1 | 18:26.2 |
| 3 | 3 | 832 | Jacob Rothera | | | ASSUMPTION COLLEGE - | 2 | 18:36.3 |
| 4 | 4 | 897 | Justin McNamara | | | CHATHAM CHRISTIAN HI | 1 | 18:44.2 |
| 5 | 5 | 1120 | Drew Morgan | | | SARNIA NORTHERN | 1 | 18:56.5 |
| 6 | 6 | 1054 | Jordan Kiss | | | SANDWICH SECONDARY | 1 | 18:59.9 |
| 7 | 7 | 949 | Cole Romero | | | HOLY NAMES H S - WIN | 1 | 19:23.9 |
| 8 | 8 | 890 | Tom Rideout | | | BLENHEIM DISTRICT H | 1 | 19:48.0 |
| 9 | 9 | 1164 | Parker Boyle | | | ST. ANNE CATHOLIC HI | 1 | 19:50.2 |
| 10 | 10 | 1207 | Jared Bourque | | | ST. CHRISTOPHER CATH | 1 | 19:56.2 |
| 11 | 11 | 1099 | Callahan Doughty | | | SARNIA NORTHERN | 2 | 19:57.0 |
| 12 | 12 | 893 | Daniel Grootenboer | | | CHATHAM CHRISTIAN HI | 2 | 20:01.7 |
| 13 | 13 | 1093 | Colin Burchill | | | SARNIA NORTHERN | 3 | 20:15.6 |
| 14 | 14 | 825 | Tejas Pandaya | | | ASSUMPTION COLLEGE - | 3 | 20:21.8 |
| 15 | 15 | 942 | Enrique Napomuceno | | | HOLY NAMES H S - WIN | 2 | 20:26.4 |
| 16 | 16 | 831 | Alex Rodinka | | | ASSUMPTION COLLEGE - | 4 | 20:54.7 |
| 17 | 17 | 1290 | John Grebe | | | ST. THOMAS OF VILLAN | 1 | 20:59.2 |
| 18 | 18 | 936 | Nick Latreille | | | HOLY NAMES H S - WIN | 3 | 21:00.9 |
| 19 | 19 | 1314 | William Laurie | | | URSULINE COLLEGE C S | 1 | 21:05.1 |
| 20 | 20 | 1002 | Ryan Bakker | | | NORTH LAMBTON SECOND | 1 | 21:06.9 |
| 21 | 21 | 1085 | Jake Armitage | | | SARNIA NORTHERN | 4 | 21:17.2 |
| 22 | 22 | 1329 | William Tetzlaff | | | URSULINE COLLEGE C S | 2 | 21:20.4 |
| 23 | 23 | 1293 | Zac Laforet | | | ST. THOMAS OF VILLAN | 2 | 21:25.6 |
| 24 | 24 | 1137 | Kyle Thornton | | | SARNIA NORTHERN | 5 | 21:27.8 |
| 25 | 25 | 1334 | Derek VanNieuwenhuze | | | URSULINE COLLEGE C S | 3 | 21:41.8 |
| 26 | 26 | 1302 | Mitch Wilson | | | ST. THOMAS OF VILLAN | 3 | 21:53.5 |
| 27 | 27 | 1335 | Peter VanNooten | | | URSULINE COLLEGE C S | 4 | 21:57.6 |
| 28 | 28 | 1241 | Michael Pearce | | | ST. CHRISTOPHER CATH | 2 | 21:59.4 |
| 29 | 29 | 1333 | Brody VanDongen | | | URSULINE COLLEGE C S | 5 | 22:12.9 |
| 30 | 30 | 835 | Nick Scali | | | ASSUMPTION COLLEGE - | 5 | 22:15.6 |
| 31 | 31 | 1259 | Michael Stewart | | | ST. CHRISTOPHER CATH | 3 | 22:21.7 |
| 32 | 32 | 1271 | Ethan Whitely | | | ST. CHRISTOPHER CATH | 4 | 22:23.8 |
| 33 | 33 | 1173 | Carter Feurth | | | ST. ANNE CATHOLIC HI | 2 | 22:26.9 |
| 34 | 34 | 1202 | Blaine Adams | | | ST. CHRISTOPHER CATH | 5 | 22:28.4 |
| 35 | 35 | 1175 | Clay Fuerth | | | ST. ANNE CATHOLIC HI | 3 | 22:32.3 |
| 36 | 36 | 1229 | Andrew Hunt | | | ST. CHRISTOPHER CATH | 6 | 22:34.7 |
| 37 | 37 | 1199 | Spencer Virtue | | | ST. ANNE CATHOLIC HI | 4 | 22:36.3 |
| 38 | 38 | 1146 | Rob Claeys | | | SARNIA ST. CLAIR | 1 | 23:05.7 |
| 39 | 39 | 806 | Angelo Caruso | | | ASSUMPTION COLLEGE - | 6 | 23:09.7 |
| 40 | 40 | 1301 | Andy Wilson | | | ST. THOMAS OF VILLAN | 4 | 23:14.1 |
| 41 | 41 | 1159 | Talon White-Eye | | | SARNIA ST. CLAIR | 2 | 23:23.1 |
| 42 | 42 | 1107 | Graydon Kelch | | | SARNIA NORTHERN | 6 | 23:24.6 |
| 43 | 43 | 994 | Alex Dionne | | | L'ESSOR E S - WINDSO | 1 | 23:49.7 |
| 44 | 44 | 952 | Spencer Woltz | | | HOLY NAMES H S - WIN | 4 | 24:26.6 |
| 45 | 45 | 1274 | Liam Young | | | ST. CHRISTOPHER CATH | 7 | 24:37.4 |
| 46 | 46 | 1008 | Kyle Cornelissen | | | NORTH LAMBTON SECOND | 2 | 24:39.0 |
| 47 | 47 | 1036 | Amir Almamn | | | SANDWICH SECONDARY | 2 | 24:45.6 |
| 48 | 48 | 1281 | Brendan Bodnar | | | ST. THOMAS OF VILLAN | 5 | 24:47.9 |
| 49 | 49 | 1264 | Tyler VanDenburg | | | ST. CHRISTOPHER CATH | 8 | 25:17.3 |
| 50 | 50 | 816 | Phil Klimski | | | ASSUMPTION COLLEGE - | 7 | 25:48.5 |
| 51 | 51 | 1360 | Bryce Rocha | | | WALKERVILLE S S - WI | 1 | 25:55.4 |
| 52 | 52 | 901 | MacKenzie Davidson | | | E. S. DE PAIN COURT | 1 | 27:45.3 |
| 53 | 53 | 902 | Zeid Elkhodr | | | E. S. DE PAIN COURT | 2 | 28:56.2 |
Canatara Meet of Champions
Canatara Meet of Champions
Canatara Park, Sarnia, ON
10/12/2011 - 10/12/2011
Meet Results
GIRLS Junior 4000 Run
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| 1 | ST. CHRISTOPHER CATH | 28 | 2-4-6-16 | 28-45 |
| 2 | ST. ANNE CATHOLIC HI | 55 | 3-12-18-22 | 36 |
| 3 | SARNIA NORTHERN | 59 | 7-8-13-31 | 39-49 |
| 4 | LAMBTON CENTRAL CVI | 63 | 9-11-19-24 | 33-41-56 |
| 5 | NORTH LAMBTON SECOND | 94 | 1-14-27-52 | |
| 6 | HOLY NAMES H S - WIN | 104 | 15-21-25-43 | 53-54 |
| 7 | BELLE RIVER D H S | 129 | 17-23-42-47 | 51 |
| 8 | L'ESSOR E S - WINDSO | 164 | 32-38-44-50 | |
| OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 1035 | Emily Williams | | | NORTH LAMBTON SECOND | 1 | 17:19.6 |
| 2 | 2 | 1228 | Lauren Holman | | | ST. CHRISTOPHER CATH | 1 | 17:37.2 |
| 3 | 3 | 1178 | Brittany Gill | | | ST. ANNE CATHOLIC HI | 1 | 17:55.7 |
| 4 | 4 | 1212 | Allison Deery | | | ST. CHRISTOPHER CATH | 2 | 18:09.3 |
| 5 | 5 | 1063 | Ciara Multari | | | SANDWICH SECONDARY | 1 | 18:26.4 |
| 6 | 6 | 1218 | Diane Enache | | | ST. CHRISTOPHER CATH | 3 | 18:37.5 |
| 7 | 7 | 1097 | Shae Colman | | | SARNIA NORTHERN | 1 | 18:45.5 |
| 8 | 8 | 1128 | Emily Schaefer | | | SARNIA NORTHERN | 2 | 18:53.1 |
| 9 | 9 | 982 | Carissa Smith | | | LAMBTON CENTRAL CVI | 1 | 18:54.7 |
| 10 | 10 | 1053 | Morgan Jones | | | SANDWICH SECONDARY | 2 | 18:58.5 |
| 11 | 11 | 975 | Tori McDonald | | | LAMBTON CENTRAL CVI | 2 | 19:10.5 |
| 12 | 12 | 1176 | Jessica Gaudette | | | ST. ANNE CATHOLIC HI | 2 | 19:11.9 |
| 13 | 13 | 1110 | Alexa Leonard | | | SARNIA NORTHERN | 3 | 19:15.2 |
| 14 | 14 | 1023 | Madison Myers | | | NORTH LAMBTON SECOND | 2 | 19:21.9 |
| 15 | 15 | 940 | Vanessa Montemurris | | | HOLY NAMES H S - WIN | 1 | 19:43.8 |
| 16 | 16 | 1252 | Flora Richardson | | | ST. CHRISTOPHER CATH | 4 | 19:46.4 |
| 17 | 17 | 859 | Bella Habuda | | | BELLE RIVER D H S | 1 | 19:58.5 |
| 18 | 18 | 1171 | Sara Duic | | | ST. ANNE CATHOLIC HI | 3 | 19:59.9 |
| 19 | 19 | 970 | Alanna Jaques | | | LAMBTON CENTRAL CVI | 3 | 20:01.9 |
| 20 | 20 | 988 | Kristina Krahn | | | LEAMINGTON D S S | 1 | 20:02.7 |
| 21 | 21 | 932 | Isabel Johnson | | | HOLY NAMES H S - WIN | 2 | 20:03.4 |
| 22 | 22 | 1194 | Brittany Sovran | | | ST. ANNE CATHOLIC HI | 4 | 20:13.8 |
| 23 | 23 | 869 | Lauren Pizzicaroli | | | BELLE RIVER D H S | 2 | 20:18.4 |
| 24 | 24 | 976 | Gillian McGregor | | | LAMBTON CENTRAL CVI | 4 | 20:22.0 |
| 25 | 25 | 945 | Zoe Parco | | | HOLY NAMES H S - WIN | 3 | 20:34.7 |
| 26 | 26 | 829 | Marlo Pringle | | | ASSUMPTION COLLEGE - | 1 | 20:43.8 |
| 27 | 27 | 1019 | Erinn Mccreath Franga | k | | NORTH LAMBTON SECOND | 3 | 20:47.4 |
| 28 | 28 | 1242 | Carmen Perdiguer | | | ST. CHRISTOPHER CATH | 5 | 20:57.0 |
| 29 | 29 | 1154 | Serena Nahmabin | | | SARNIA ST. CLAIR | 1 | 21:17.2 |
| 30 | 30 | 1307 | Marie Fryer | | | URSULINE COLLEGE C S | 1 | 21:19.2 |
| 31 | 31 | 1122 | Kirsten Nikel | | | SARNIA NORTHERN | 4 | 21:24.3 |
| 32 | 32 | 993 | Cassie Chretien | | | L'ESSOR E S - WINDSO | 1 | 21:28.7 |
| 33 | 33 | 966 | Lauren Ferguson | | | LAMBTON CENTRAL CVI | 5 | 21:35.4 |
| 34 | 34 | 1080 | Loralyn Blondin | | | SARNIA COLLEGIATE I. | 1 | 21:35.7 |
| 35 | 35 | 920 | Kelsie Parish | | | ESSEX DISTRICT H. S. | 1 | 21:37.3 |
| 36 | 36 | 1188 | Natalie Omahen | | | ST. ANNE CATHOLIC HI | 5 | 21:43.6 |
| 37 | 37 | 909 | Madison Andrade | | | ESSEX DISTRICT H. S. | 2 | 21:48.1 |
| 38 | 38 | 1000 | Madeline Weerts | | | L'ESSOR E S - WINDSO | 2 | 21:52.7 |
| 39 | 39 | 1100 | Victoria Ennett | | | SARNIA NORTHERN | 5 | 21:58.3 |
| 40 | 40 | 923 | Cassie Welacky | | | ESSEX DISTRICT H. S. | 3 | 22:20.4 |
| 41 | 41 | 979 | Morgan Napper | | | LAMBTON CENTRAL CVI | 6 | 22:33.3 |
| 42 | 42 | 865 | Krystal Miller | | | BELLE RIVER D H S | 3 | 22:42.1 |
| 43 | 43 | 933 | Anna Maria Kalbfleish-Manc | i | | HOLY NAMES H S - WIN | 4 | 22:47.1 |
| 44 | 44 | 991 | Rachel Charlebois | | | L'ESSOR E S - WINDSO | 3 | 22:51.0 |
| 45 | 45 | 1235 | Haily Leong | | | ST. CHRISTOPHER CATH | 6 | 23:03.6 |
| 46 | 46 | 887 | Julie Nauta | | | BLENHEIM DISTRICT H | 1 | 23:19.6 |
| 47 | 47 | 867 | Sam Park | | | BELLE RIVER D H S | 4 | 23:20.9 |
| 48 | 48 | 1064 | Meghan O'Neill | | | SANDWICH SECONDARY | 3 | 23:21.3 |
| 50 | 49 | 1104 | Kristen Hislop | | | SARNIA NORTHERN | 6 | 24:01.0 |
| 51 | 50 | 989 | Sarah Albeartie | | | L'ESSOR E S - WINDSO | 4 | 24:14.2 |
| 52 | 51 | 852 | Shayla Chauvin | | | BELLE RIVER D H S | 5 | 24:27.8 |
| 53 | 52 | 1025 | Jordyn Parker | | | NORTH LAMBTON SECOND | 4 | 24:35.1 |
| 54 | 53 | 937 | Remi Luckino | | | HOLY NAMES H S - WIN | 5 | 24:40.7 |
| 55 | 54 | 944 | Alaina Panetta | | | HOLY NAMES H S - WIN | 6 | 24:48.9 |
| 56 | 55 | 1346 | Bianca Goncz | | | WALKERVILLE S S - WI | 1 | 25:46.4 |
| 57 | 56 | 971 | Pia Kruger | | | LAMBTON CENTRAL CVI | 7 | 27:40.2 |
| 58 | 57 | 878 | Cassie Doolittle | | | BLENHEIM DISTRICT H | 2 | 30:18.6 |
Canatara Meet of Champions
Canatara Meet of Champions
Canatara Park, Sarnia, ON
10/12/2011 - 10/12/2011
Meet Results
BOYS Junior 6000 Run
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| 1 | BELLE RIVER D H S | 17 | 1-2-3-11 | 31-32-37-45-47 |
| 2 | SARNIA NORTHERN | 63 | 6-15-18-24 | 34-56 |
| 3 | SARNIA ST. CLAIR | 70 | 13-14-21-22 | 27-33-41 |
| 4 | ST. ANNE CATHOLIC HI | 91 | 9-16-28-38 | 52 |
| 5 | SANDWICH SECONDARY | 110 | 7-29-35-39 | 43-48-65 |
| 6 | ST. CHRISTOPHER CATH | 136 | 4-26-46-60 | |
| 7 | ASSUMPTION COLLEGE - | 170 | 30-36-49-55 | 58-59-64 |
| OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 875 | Evan Uben | | | BELLE RIVER D H S | 1 | 21:21.6 |
| 2 | 2 | 864 | Miles Matthews | | | BELLE RIVER D H S | 2 | 22:03.1 |
| 3 | 3 | 862 | Jack Longeuay | | | BELLE RIVER D H S | 3 | 22:17.5 |
| 4 | 4 | 1268 | Hendrick Vermeulen | | | ST. CHRISTOPHER CATH | 1 | 22:41.5 |
| 5 | 5 | 935 | Dante Lapico | | | HOLY NAMES H S - WIN | 1 | 22:56.3 |
| 6 | 6 | 1131 | Rob Smith | | | SARNIA NORTHERN | 1 | 23:14.7 |
| 7 | 7 | 1040 | Carter Day | | | SANDWICH SECONDARY | 1 | 23:17.9 |
| 8 | 8 | 998 | Patrick Sikora | | | L'ESSOR E S - WINDSO | 1 | 23:18.4 |
| 9 | 9 | 1167 | Grant Desrjardins | | | ST. ANNE CATHOLIC HI | 1 | 23:32.2 |
| 10 | 10 | 984 | Mitch Wilson | | | LAMBTON CENTRAL CVI | 1 | 23:44.1 |
| 11 | 11 | 858 | Mitch Fuduric | | | BELLE RIVER D H S | 4 | 23:59.5 |
| 12 | 12 | 899 | Steven Taekema | | | CHATHAM CHRISTIAN HI | 1 | 24:03.1 |
| 13 | 13 | 1144 | Dylan Caron | | FR | SARNIA ST. CLAIR | 1 | 24:05.7 |
| 14 | 14 | 1155 | Andrew Percival | | FR | SARNIA ST. CLAIR | 2 | 24:06.9 |
| 15 | 15 | 1109 | Mitchell Leblanc | | | SARNIA NORTHERN | 2 | 24:19.2 |
| 16 | 16 | 1161 | Daniel Anderi | | | ST. ANNE CATHOLIC HI | 2 | 24:31.2 |
| 17 | 17 | 1352 | Tyler Lerverton | | | WALKERVILLE S S - WI | 1 | 24:33.4 |
| 18 | 18 | 1113 | Isaiah Magtanong | | | SARNIA NORTHERN | 3 | 24:37.0 |
| 19 | 19 | 896 | Kyle Maerz | | | CHATHAM CHRISTIAN HI | 2 | 24:50.7 |
| 20 | 20 | 1016 | Ian Kerrigan | | | NORTH LAMBTON SECOND | 1 | 24:54.3 |
| 21 | 21 | 1151 | Taylor Janzen | | | SARNIA ST. CLAIR | 3 | 25:23.1 |
| 22 | 22 | 1152 | Aaron Kameka | | | SARNIA ST. CLAIR | 4 | 25:24.9 |
| 23 | 23 | 1296 | Joaquim Lourenco | | | ST. THOMAS OF VILLAN | 1 | 25:27.0 |
| 24 | 24 | 1096 | Etienne Chone | | | SARNIA NORTHERN | 4 | 25:50.0 |
| 25 | 25 | 943 | Tristan Nicolas | | | HOLY NAMES H S - WIN | 2 | 25:57.9 |
| 26 | 26 | 1263 | Nick VanBilsen | | | ST. CHRISTOPHER CATH | 2 | 26:04.1 |
| 27 | 27 | 1148 | Austin Fitchett | | | SARNIA ST. CLAIR | 5 | 26:12.7 |
| 28 | 28 | 1190 | Simon Pupulin | | | ST. ANNE CATHOLIC HI | 3 | 26:16.2 |
| 29 | 29 | 1050 | Ryley Harris | | | SANDWICH SECONDARY | 2 | 26:17.2 |
| 30 | 30 | 814 | Kieran Johnson-Bujad | | | ASSUMPTION COLLEGE - | 1 | 26:20.9 |
| 31 | 31 | 854 | Matt Cowell | | | BELLE RIVER D H S | 5 | 26:25.2 |
| 32 | 32 | 860 | Tyler Jobin | | | BELLE RIVER D H S | 6 | 26:37.3 |
| 33 | 33 | 1158 | Ryan Tanner | | | SARNIA ST. CLAIR | 6 | 26:41.4 |
| 34 | 34 | 1092 | Pierre Brosset | | | SARNIA NORTHERN | 5 | 26:41.8 |
| 35 | 35 | 1065 | Nick O'Neill | | | SANDWICH SECONDARY | 3 | 26:44.6 |
| 36 | 36 | 821 | Josh Myers | | | ASSUMPTION COLLEGE - | 2 | 26:47.6 |
| 37 | 37 | 861 | Charles Longeuay | | | BELLE RIVER D H S | 7 | 26:57.3 |
| 38 | 38 | 1364 | Ignacia Lasa | | | ST. ANNE CATHOLIC HI | 4 | 27:00.0 |
| 39 | 39 | 1070 | Quaid Roberts | | | SANDWICH SECONDARY | 4 | 27:00.8 |
| 40 | 40 | 968 | Jed Gould | | | LAMBTON CENTRAL CVI | 2 | 27:04.4 |
| 41 | 41 | 1147 | Jeff Davis | | | SARNIA ST. CLAIR | 7 | 27:12.2 |
| 42 | 42 | 986 | Travis Fehr | | | LEAMINGTON D S S | 1 | 27:21.6 |
| 43 | 43 | 1067 | Erik Pelland | | | SANDWICH SECONDARY | 5 | 27:34.8 |
| 44 | 44 | 1277 | Jacob Pullen | | | ST. FRANCOIS-XAVIER | 1 | 27:41.0 |
| 45 | 45 | 856 | Bashir Fadel | | | BELLE RIVER D H S | 8 | 27:53.5 |
| 46 | 46 | 1275 | Jake Zerko | | | ST. CHRISTOPHER CATH | 3 | 28:03.4 |
| 47 | 47 | 866 | Quinton O'Brien | | | BELLE RIVER D H S | 9 | 28:05.0 |
